FY 2024/2025 IRA Funded Programs
2024/2025 IRA BUDGET - APPROVED
PERMANENTLY FUNDED PROGRAMS
| Fee Revenue (5895 students x 2 semesters x $310) | $ 3,654,900.00 | 
| Fee Revenue (Contingency for Headcount Shortfall | $ 0.00 | 
| Fee Waivers (2% of fees) - estimate | $ (73,098.00) | 
| Interest Revenue | $ 50,000.00 | 
| Subtotal | $ 3,631,802.00 | 
| Overhead (6% of fees) | $ 217,908.12 | 
| Total available for allocation | $ 3,413,893.88 | 
| Permanent Programs (86.53%) | |
| Athletics (62.25%) | $ 2,125,148.94 | 
| Center for Performing Arts (15.91%) | $ 543,150.52 | 
| Library Extended Hours (6.26%) | $ 213,709.76 | 
| Children's School (2.11%) | $ 72,033.16 | 
| Sub-total Permanent Programs | $ 2,954,042.37 | 
| Available to distribute (13.47%) | $ 459,851.51 | 
 
ANNUALLY FUNDED PROGRAMS: FY2024/2025
| 007 | Art Gallery | $ 15,071.00 | 
| 149 | Arts Integration | $ 50,000.00 | 
| 116 | Biodiversity Outreach | $ 8,696.00 | 
| 101 | Biology Collections Program | $ 14,420.00 | 
| 122 | Biology Colloquium | $ 5,325.00 | 
| 130 | Center for Ethics, Law, and Society | $ 8,300.00 | 
| 097 | Chemistry Seminar Series | $ 4,000.00 | 
| 138 | Commence Sculpture Projects | $ 9,000.00 | 
| 090 | Computer Science Colloquium | $ 10,000.00 | 
| 136 | Engineering Lecture Series | $ 4,750.00 | 
| 135 | Environmental Forum | $ 2,300.00 | 
| 119 | Garden Classroom Foodbank | $ 9,930.00 | 
| 083 | Gender Studies Lecture Series | $ 15,625.00 | 
| 137 | Geology: John & Mary Louise Riley Seminar Series | $ 2,000.00 | 
| 123 | Health Professions Advisory Program | $ 3,200.00 | 
| 071 | Heritage Lecture Series | $ 48,000.00 | 
| 078 | Holocaust & Genocide Studies Lecture Series | $ 11,400.00 | 
| 141 | Human Development Outreach & Career Development | $ 1,933.30 | 
| 133 | CEI International Ambassadors | $ 12,680.00 | 
| 009 | KSUN | $ 16,761.00 | 
| 075 | Math Colloquium | $ 5,485.00 | 
| 026 | Model Union Nations | $ 20,000.00 | 
| 143 | Nursing Clinical Patient Simulation | $ --- * | 
| 117 | Observatory Viewing Nights | $ 3,914.00 | 
| 118 | Physics Seminar Series | $ 7,265.00 | 
| 131 | Primitivo Public Relations Firm | $ 14,382.00 | 
| 074 | Research, Scholarship, and Creative Activity Program | $ 13,000.00 | 
| 114 | SBE Career Center | $ 26,975.00 | 
| 147 | Social Justice Week | $ --- * | 
| 029 | Sonoma State STAR | $ 27,546.00 | 
| 140 | Sport and Social Justice Lecture and Workshop Series | $ 12,400.00 | 
| 102 | SSU Center for Environmental Inquiry / SSU Preserves | $ 23,908.00 | 
| 027 | SSU Literary Magazine: Zaum | $ 5,032.00 | 
| 151 | SSU Makerspace | $ 22,200.00 | 
| 008 | SSU - TV (Studio Blue) | $ 14,600.00 | 
| 145 | Sustainable SSU | $ 13,400.00 | 
| 003 | Undergraduate Research Grants | $ 16,400.00 | 
| 068 | University 238: Foundations of Leadership | $ --- * | 
| 082 | Visiting Artist Lecture Series | $ 9,000.00 | 
| 098 | Writers of Sonoma | $ 6,500.00 | 
| Subtotal Cyclical Awards | $ 495,398.30 | |
| Total Available to Distribute | $ 459,851.51 | |
| Total Unallocated / (Spend from Reserve) | $ (35,546.79) | 
* Programs did not submit funding requests for FY24/25