FY 2025/2026 IRA Funded Programs
2026/2027 IRA BUDGET - APPROVED
PERMANENTLY FUNDED PROGRAMS
Funding Sources | |
Fee Revenue | $ 2,505,233 |
| Interest Revenue | $ 70,000 |
Total Funding Sources | $ 2,575,233 |
Funding Uses | |
Admin Overhead Costs | $ 154,514 |
Permanent Programs (89.47%) | |
Career Pathways & Preparation (36.07%) | $ 1,182,287 |
| The HUB (5.74%) | $ 188,143 |
| Club Sports (9.15%) | $ 299,915 |
Performing Arts (24.15%) | $ 791,578 |
Library Extended Hours (6.26%) | $ 205,188 |
Children's School (3.64%) | $ 119,310 |
| Art Integration (4.46%) | $ 146,188 |
| Annually Funded Programs | $ 386,091 |
Total Funding Uses | $ 3,473,214 |
| One-Time Funding | $897,981 |
Available to distribute (10.53%) | $ 375,441 |
ANNUALLY FUNDED PROGRAMS: FY2026/2027
| 007 | Art Gallery | $ 23,440 |
| 149 | Arts Integration | $ -.-- * |
| 116 | Biodiversity Outreach | $ 8,696 |
| 101 | Biology Collections Program | $ 14,420 |
| 122 | Biology Colloquium | $ 5,325 |
| 130 | Center for Ethics, Law, and Society | $ 8,300 |
| 097 | Chemistry Seminar Series | $ 4,000 |
| 138 | Commence Sculpture Projects | $ 9,000 |
| 090 | Computer Science Colloquium | $ 10,000 |
| 136 | Engineering Lecture Series | $ 4,750 |
| 135 | Environmental Forum | $ 2,300 |
| 119 | Garden Classroom Foodbank | $ 9,930 |
| 083 | Gender Studies Lecture Series | $ -.-- |
| 123 | Health Professions Advisory Program | $ 3,000 |
| 071 | Heritage Lecture Series | $ -.-- * |
| 078 | Holocaust & Genocide Studies Lecture Series | $ 13,000 |
| 141 | Human Development Outreach & Career Development | $ 1,430 |
| 133 | CEI International Ambassadors | $ 16,820 |
| 009 | KSUN | $ 16,761 |
| 075 | Math Colloquium | $ 5,486 |
| 026 | Model Union Nations | $ 20,000 |
| 117 | Observatory Viewing Nights | $ 3,914 |
| 118 | Physics Seminar Series | $ --- |
| 131 | Primitivo Public Relations Firm | $ 14,382 |
| 074 | Research, Scholarship, and Creative Activity Program | $ 15,730 |
| 114 | SBE Career Center | $ 26,975 |
| 029 | Sonoma State STAR | $ 29,856 |
| 140 | Sport and Social Justice Lecture and Workshop Series | $ 7,100 |
| 102 | SSU Center for Environmental Inquiry / SSU Preserves | $ 25,350 |
| 027 | SSU Literary Magazine: Zaum | $ 6,415 |
| 151 | SSU Makerspace | $ 22,200 |
| 008 | SSU - TV (Studio Blue) | $ 14,600 |
| 145 | Sustainable SSU | $ 13,400 |
| 003 | Undergraduate Research Grants | $ 18,040 |
| 082 | Visiting Artist Lecture Series | $ 9,000 |
| 098 | Writers of Sonoma | $ 6,500 |
| Subtotal Cyclical Awards | $ 390,120 |
SFAC RECOMMENDED NOT ACCEPTING NEW IRA PROGRAMS FOR FY26/27
The Arts Integration and Heritage Lecture Series programs are funded as above the line programs in FY26/27.