FY 2025/2026 IRA Funded Programs
2025/2026 IRA BUDGET - APPROVED
PERMANENTLY FUNDED PROGRAMS
Fee Revenue (5278 students x 2 semesters x $319) | $ 3,367,364.00 |
Fee Waivers (2.9% of fees) - estimate | $ (97,653.56) |
| Interest Revenue | $ 50,000.00 |
Subtotal | $ 3,334,517.44 |
Overhead (6% of fees) | $ 200,071.05 |
Total available for allocation | $ 3,134,446.40 |
Permanent Programs (89.47%) | |
Career Pathways & Preparation (36.07%) | $ 1,130.594.82 |
| The HUB (5.74%) | $ 179,917.22 |
| Club Sports (9.15%) | $ 286,801.85 |
Performing Arts (24.15%) | $ 756,968.80 |
Library Extended Hours (6.26%) | $ 196,216.34 |
Children's School (3.64%) | $ 114,093.85 |
| Art Integration (4.46%) | $ 139,796.31 |
Sub-total Permanent Programs | $ 2,804,389.19 |
Available to distribute (10.53%) | $ 330,057.21 |
ANNUALLY FUNDED PROGRAMS: FY2025/2026
| 007 | Art Gallery | $ 18,749.00 |
| 149 | Arts Integration | $ -.-- * |
| 116 | Biodiversity Outreach | $ 8,696.00 |
| 101 | Biology Collections Program | $ 14,420.00 |
| 122 | Biology Colloquium | $ 5,325.00 |
| 130 | Center for Ethics, Law, and Society | $ 8,300.00 |
| 097 | Chemistry Seminar Series | $ 4,000.00 |
| 138 | Commence Sculpture Projects | $ 9,000.00 |
| 090 | Computer Science Colloquium | $ 10,000.00 |
| 136 | Engineering Lecture Series | $ 4,750.00 |
| 135 | Environmental Forum | $ 2,300.00 |
| 119 | Garden Classroom Foodbank | $ 9,930.00 |
| 083 | Gender Studies Lecture Series | $ 10,650.00 |
| 137 | Geology: John & Mary Louise Riley Seminar Series | $ -.-- |
| 123 | Health Professions Advisory Program | $ 3,000.00 |
| 071 | Heritage Lecture Series | $ -.-- * |
| 078 | Holocaust & Genocide Studies Lecture Series | $ 11,400.00 |
| 141 | Human Development Outreach & Career Development | $ 1,430.00 |
| 133 | CEI International Ambassadors | $ 12,680.00 |
| 009 | KSUN | $ 16,761.00 |
| 075 | Math Colloquium | $ 5,485.00 |
| 026 | Model Union Nations | $ 20,000.00 |
| 143 | Nursing Clinical Patient Simulation | $ --- * |
| 117 | Observatory Viewing Nights | $ 3,914.00 |
| 118 | Physics Seminar Series | $ --- |
| 131 | Primitivo Public Relations Firm | $ 14,382.00 |
| 074 | Research, Scholarship, and Creative Activity Program | $ 13,000.00 |
| 114 | SBE Career Center | $ 26,975.00 |
| 147 | Social Justice Week | $ --- * |
| 029 | Sonoma State STAR | $ 29,856.00 |
| 140 | Sport and Social Justice Lecture and Workshop Series | $ 7,100.00 |
| 102 | SSU Center for Environmental Inquiry / SSU Preserves | $ 23,908.00 |
| 027 | SSU Literary Magazine: Zaum | $ 6,340.00 |
| 151 | SSU Makerspace | $ 22,200.00 |
| 008 | SSU - TV (Studio Blue) | $ 14,600.00 |
| 145 | Sustainable SSU | $ 13,400.00 |
| 003 | Undergraduate Research Grants | $ 18,040.00 |
| 068 | University 238: Foundations of Leadership | $ --- * |
| 082 | Visiting Artist Lecture Series | $ 9,000.00 |
| 098 | Writers of Sonoma | $ 6,500.00 |
| Subtotal Cyclical Awards | $ 386,091.00 | |
| Total Available to Distribute | $ 330,057.21 | |
| Total Unallocated / (Spend from Reserve) | $ (56,033.79) |
SFAC RECOMMENDED NOT ACCEPTING NEW IRA PROGRAMS FOR FY25/26
* Removed RQ149 and RQ071 because these would be funded as ablve the line programs in the proposed model.